POST | /authentication/google-login |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GoogleId | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | |
AccessToken | form | string | No | |
RefreshToken | form | string | No | |
MrktCd | form | string | No | |
Timestamp | form | DateTime? | No | |
Data | form | LoginResponseData | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AcctNr | form | decimal? | No | |
AcctStusCd | form | string | No | |
AcctTyp | form | string | No | |
EmailAddrTxt | form | string | No | |
EvngPhonNr | form | string | No | |
FrstNm | form | string | No | |
LangCd | form | string | No | |
LastNm | form | string | No | |
MddlNm | form | string | No | |
CurrSlsCmpgnNr | form | int? | No | |
CurrSlsYrNr | form | int? | No | |
Addresses | form | List<Address> | No | |
LoaNr | form | int? | No | |
RepClubLvlCd | form | string | No | |
Campaigns | form | List<Campaign> | No | |
CampaignEndDt | form | DateTime? | No | |
VanityName | form | string | No | |
CurrBalAmt | form | decimal | No | |
RepClubTypes | form | List<RepClubType> | No | |
PrfrdNm | form | string | No | |
RepEnrlments | form | List<RepEnrlment> | No | |
OrdDueDt | form | DateTime? | No | |
ShpngDt | form | DateTime? | No | |
CmpgnEndDt | form | DateTime? | No | |
CmpgnStrtDt | form | DateTime? | No | |
OnlnOrdSbmsnDt | form | DateTime? | No | |
CurrentDtTime | form | DateTime? | No | |
DaysLeft | form | string | No | |
TimeZone | form | string | No | |
PswrdHint | form | string | No | |
MentorName | form | string | No | |
MentorPhonNbr | form | string | No | |
MentorStCd | form | string | No | |
MentorCityNm | form | string | No | |
MentorEmail | form | string | No | |
LdrShipLvl | form | string | No | |
RepMgrEmail | form | string | No | |
ApptDt | form | DateTime? | No | |
CrdtScrCd | form | string | No | |
DstrbtnCntrCd | form | string | No | |
EltrtrCd | form | string | No | |
InitCmpgnNr | form | int? | No | |
InitCmpgnYrNr | form | int? | No | |
LabcInd | form | string | No | |
PastDueStusCd | form | string | No | |
PrsdntClubStusCd | form | string | No | |
ShpngFcltyCd | form | string | No | |
TierCd | form | string | No | |
TrckRouteCd | form | string | No | |
RepCustCount | form | int? | No | |
Ssn | form | string | No | |
CreditLimit | form | int? | No | |
IsFbLinked | form | string | No | |
DeliveryTypeList | form | List<Delivery> | No | |
BrthdyDt | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AddrLocTyp | form | string | No | |
AddrCityNm | form | string | No | |
AddrCntryCd | form | string | No | |
AddrLine1Txt | form | string | No | |
AddrStCd | form | string | No | |
AddrZipCd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MrktId | form | int? | No | |
Success | form | bool? | No | |
CmpgnYrNr | form | int? | No | |
CmpgnNr | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RepClubTypCd | form | string | No | |
PrsdntClubInd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EnrldTyp | form | string | No | |
EnrlmtStusCd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeliveryType | form | string | No | |
DeliveryLabel | form | string | No | |
DeliveryFromDt | form | DateTime? | No | |
DeliveryToDt | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /authentication/google-login HTTP/1.1
Host: extensions.avon.ca
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"googleId":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}},"accessToken":"String","refreshToken":"String","mrktCd":"String","timestamp":"0001-01-01T00:00:00.0000000","data":{"AcctNr":0,"AcctStusCd":"String","AcctTyp":"String","EmailAddrTxt":"String","EvngPhonNr":"String","FrstNm":"String","LangCd":"String","LastNm":"String","MddlNm":"String","CurrSlsCmpgnNr":0,"CurrSlsYrNr":0,"Addresses":[{"addrLocTyp":"String","addrCityNm":"String","addrCntryCd":"String","addrLine1Txt":"String","addrStCd":"String","addrZipCd":"String"}],"LoaNr":0,"RepClubLvlCd":"String","Campaigns":[{"MrktId":0,"Success":false,"CmpgnYrNr":0,"CmpgnNr":0}],"CampaignEndDt":"0001-01-01T00:00:00.0000000","VanityName":"String","CurrBalAmt":0,"RepClubTypes":[{"RepClubTypCd":"String","PrsdntClubInd":"String"}],"PrfrdNm":"String","RepEnrlments":[{"EnrldTyp":"String","EnrlmtStusCd":"String"}],"OrdDueDt":"0001-01-01T00:00:00.0000000","ShpngDt":"0001-01-01T00:00:00.0000000","CmpgnEndDt":"0001-01-01T00:00:00.0000000","CmpgnStrtDt":"0001-01-01T00:00:00.0000000","OnlnOrdSbmsnDt":"0001-01-01T00:00:00.0000000","CurrentDtTime":"0001-01-01T00:00:00.0000000","DaysLeft":"String","TimeZone":"String","PswrdHint":"String","MentorName":"String","MentorPhonNbr":"String","MentorStCd":"String","MentorCityNm":"String","MentorEmail":"String","LdrShipLvl":"String","RepMgrEmail":"String","ApptDt":"0001-01-01T00:00:00.0000000","CrdtScrCd":"String","DstrbtnCntrCd":"String","EltrtrCd":"String","InitCmpgnNr":0,"InitCmpgnYrNr":0,"LabcInd":"String","PastDueStusCd":"String","PrsdntClubStusCd":"String","ShpngFcltyCd":"String","TierCd":"String","TrckRouteCd":"String","RepCustCount":0,"Ssn":"String","CreditLimit":0,"IsFbLinked":"String","DeliveryTypeList":[{"DeliveryType":"String","DeliveryLabel":"String","DeliveryFromDt":"0001-01-01T00:00:00.0000000","DeliveryToDt":"0001-01-01T00:00:00.0000000"}],"BrthdyDt":"0001-01-01T00:00:00.0000000"}}