| GET | /pendingOrders/{BeeNumber}/{Days} | ||
|---|---|---|---|
| GET | /pendingOrders/{BeeNumber}/{Days}/{Status} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeeNumber | path | decimal | No | |
| Days | path | int | No | |
| Status | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<TEntity> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrderNumber | form | string | No | |
| OrderId | form | int | No | |
| OrderStatusId | form | int | No | |
| OrderStatus | form | string | No | |
| Created | form | DateTime | No | |
| OrderType | form | string | No | |
| Subtotal | form | decimal | No | |
| ShippingCost | form | decimal | No | |
| FinalTax | form | decimal | No | |
| CommissionableValueEarned | form | decimal | No | |
| QualifyingValueEarned | form | decimal | No | |
| CampaignOfOrder | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /pendingOrders/{BeeNumber}/{Days} HTTP/1.1
Host: extensions.avon.ca
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"items":[{"orderNumber":"String","orderId":0,"orderStatusId":0,"orderStatus":"String","created":"0001-01-01T00:00:00.0000000","orderType":"String","subtotal":0,"shippingCost":0,"finalTax":0,"commissionableValueEarned":0,"qualifyingValueEarned":0,"campaignOfOrder":"String"}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}