GET | /call-center/activities/{AccountNumber}/{TransactionType}/{Page} | ||
---|---|---|---|
GET | /call-center/activities/{AccountNumber}/{TransactionType} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountNumber | path | decimal | No | |
TransactionType | path | string | No | |
Page | path | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | form | int? | No | |
MorePages | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | form | List<TEntity> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransactionType | form | string | No | |
TransactionAmount | form | decimal? | No | |
TransactionDescription | form | string | No | |
TransactionDate | form | string | No | |
TransactionTime | form | DateTime | No | |
TransactionNet | form | decimal? | No | |
EarningPercentage | form | decimal? | No | |
TotalPaymentAmount | form | decimal? | No | |
Balance | form | decimal? | No | |
TransactionCode | form | string | No | |
Campaign | form | string | No | |
FreeAmount | form | decimal? | No | |
BonusAmount | form | decimal? | No | |
DiscountPercentage | form | decimal? | No | |
TaxRate | form | decimal? | No | |
InvoiceNumber | form | string | No | |
OrderNumber | form | string | No | |
RetailAmount | form | decimal? | No | |
CustomerServed | form | decimal? | No | |
CustomerPrice | form | decimal? | No | |
OperatorId | form | string | No | |
ShippingFee | form | decimal? | No | |
LocalTax | form | decimal? | No | |
ShipDate | form | DateTime? | No | |
Carrier | form | string | No | |
EstimatedWeight | form | decimal? | No | |
CartonNumber | form | string | No | |
ValueBefore | form | string | No | |
ValueAfter | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /call-center/activities/{AccountNumber}/{TransactionType}/{Page} HTTP/1.1 Host: extensions.avon.ca Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"page":0,"morePages":false,"items":[{"transactionType":"String","transactionAmount":0,"transactionDescription":"String","transactionDate":"String","transactionTime":"0001-01-01T00:00:00.0000000","transactionNet":0,"earningPercentage":0,"totalPaymentAmount":0,"balance":0,"transactionCode":"String","campaign":"String","freeAmount":0,"bonusAmount":0,"discountPercentage":0,"taxRate":0,"invoiceNumber":"String","orderNumber":"String","retailAmount":0,"customerServed":0,"customerPrice":0,"operatorId":"String","shippingFee":0,"localTax":0,"shipDate":"0001-01-01T00:00:00.0000000","carrier":"String","estimatedWeight":0,"cartonNumber":"String","valueBefore":"String","valueAfter":"String"}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}