| GET | /financial-transactions/{BeeNumberCustomer} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeeNumberCustomer | path | decimal | No | |
| StartTime | query | DateTime | No | |
| EndTime | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<TEntity> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeeNumberCustomer | form | decimal | No | |
| TransactionTime | form | DateTime | No | |
| TransactionId | form | string | No | |
| Campaign | form | string | No | |
| TransactionCode | form | string | No | |
| OrderNumber | form | string | No | |
| InvoiceNumber | form | string | No | |
| RetailSalesAmount | form | decimal? | No | |
| FederalTaxAmount1 | form | decimal? | No | |
| FederalTaxAmount2 | form | decimal? | No | |
| LocalTaxAmount | form | decimal? | No | |
| TransactionAmount | form | decimal? | No | |
| PaymentAmount | form | decimal? | No | |
| TransactionBalanceAmount | form | decimal? | No | |
| CustomerPrice | form | decimal? | No | |
| FreeAmount | form | decimal? | No | |
| BonusAmount | form | decimal? | No | |
| DiscountPercentage | form | decimal? | No | |
| CustomerCount | form | decimal? | No | |
| PRCPromotionCode | form | string | No | |
| AccountType | form | string | No | |
| State | form | string | No | |
| TaxArea | form | string | No | |
| TaxRate | form | decimal? | No | |
| TaxIndicator | form | string | No | |
| NetSalesAmount | form | decimal? | No | |
| CurrentBalance | form | decimal? | No | |
| OperatorId | form | string | No | |
| TransactionBIDSCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /financial-transactions/{BeeNumberCustomer} HTTP/1.1
Host: extensions.avon.ca
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"items":[{"beeNumberCustomer":0,"transactionTime":"0001-01-01T00:00:00.0000000","transactionId":"String","campaign":"String","transactionCode":"String","orderNumber":"String","invoiceNumber":"String","retailSalesAmount":0,"federalTaxAmount1":0,"federalTaxAmount2":0,"localTaxAmount":0,"transactionAmount":0,"paymentAmount":0,"transactionBalanceAmount":0,"customerPrice":0,"freeAmount":0,"bonusAmount":0,"discountPercentage":0,"customerCount":0,"prcPromotionCode":"String","accountType":"String","state":"String","taxArea":"String","taxRate":0,"taxIndicator":"String","netSalesAmount":0,"currentBalance":0,"operatorId":"String","transactionBIDSCode":"String"}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}