GET | /call-center/1099/{AccountNumber}/{Year} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountNumber | path | decimal | No | |
Year | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountNumber | form | decimal | No | |
Year | form | int | No | |
MerchandiseSales | form | decimal? | No | |
TotalActualWithholdingToDate | form | decimal? | No | |
TotalFutureWithholdingToDate | form | decimal? | No | |
TotalEarnings | form | decimal? | No | |
TransactionDetails | form | List<TransactionDetail> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Date | form | DateTime | No | |
TransactionNumber | form | string | No | |
Description | form | string | No | |
Value1099 | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /call-center/1099/{AccountNumber}/{Year} HTTP/1.1 Host: extensions.avon.ca Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { accountNumber: 0, year: 0, merchandiseSales: 0, totalActualWithholdingToDate: 0, totalFutureWithholdingToDate: 0, totalEarnings: 0, transactionDetails: [ { date: 0001-01-01T00:00:00, transactionNumber: String, description: String, value1099: 0 } ], responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }