| POST | /financial-transaction-batches |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FinancialTransactions | body | List<FinancialTransactionsBatchCreateViewModel> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BeeNumberCustomer | form | decimal? | No | |
| TransactionCode | form | string | No | |
| TransactionBIDSCode | form | string | No | |
| TransactionAmount | form | decimal? | No | |
| TransactionBillSeq | form | string | No | |
| TransactionTime | form | DateTime? | No | |
| TransactionId | form | string | No | |
| Campaign | form | string | No | |
| OrderNumber | form | string | No | |
| InvoiceNumber | form | string | No | |
| RetailSalesAmount | form | decimal? | No | |
| FederalTaxAmount1 | form | decimal? | No | |
| FederalTaxAmount2 | form | decimal? | No | |
| LocalTaxAmount | form | decimal? | No | |
| PaymentAmount | form | decimal? | No | |
| CustomerPrice | form | decimal? | No | |
| FreeAmount | form | decimal? | No | |
| BonusAmount | form | decimal? | No | |
| DiscountPercentage | form | decimal? | No | |
| CustomerCount | form | decimal? | No | |
| PricePromotionCode | form | string | No | |
| AccountType | form | string | No | |
| State | form | string | No | |
| TaxArea | form | string | No | |
| TaxRate | form | decimal? | No | |
| TaxIndicator | form | string | No | |
| NetSalesAmount | form | decimal? | No | |
| CurrentBalance | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /financial-transaction-batches HTTP/1.1
Host: extensions.avon.ca
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
financialTransactions:
[
{
beeNumberCustomer: 0,
transactionCode: String,
transactionBIDSCode: String,
transactionAmount: 0,
transactionBillSeq: String,
transactionTime: 0001-01-01T00:00:00,
transactionId: String,
campaign: String,
orderNumber: String,
invoiceNumber: String,
retailSalesAmount: 0,
federalTaxAmount1: 0,
federalTaxAmount2: 0,
localTaxAmount: 0,
paymentAmount: 0,
customerPrice: 0,
freeAmount: 0,
bonusAmount: 0,
discountPercentage: 0,
customerCount: 0,
pricePromotionCode: String,
accountType: String,
state: String,
taxArea: String,
taxRate: 0,
taxIndicator: String,
netSalesAmount: 0,
currentBalance: 0
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}