GET | /financial-transactions/{BeeNumberCustomer}/{TransactionSequence} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BeeNumberCustomer | path | decimal | No | |
TransactionSequence | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Item | form | TEntity | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BeeNumberCustomer | form | decimal | No | |
TransactionTime | form | DateTime | No | |
TransactionId | form | string | No | |
Campaign | form | string | No | |
TransactionCode | form | string | No | |
TransactionBIDSCode | form | string | No | |
OrderNumber | form | string | No | |
InvoiceNumber | form | string | No | |
RetailSalesAmount | form | decimal? | No | |
FederalTaxAmount1 | form | decimal? | No | |
FederalTaxAmount2 | form | decimal? | No | |
LocalTaxAmount | form | decimal? | No | |
TransactionAmount | form | decimal? | No | |
PaymentAmount | form | decimal? | No | |
TransactionBalanceAmount | form | decimal? | No | |
CustomerPrice | form | decimal? | No | |
FreeAmount | form | decimal? | No | |
BonusAmount | form | decimal? | No | |
DiscountPercentage | form | decimal? | No | |
CustomerCount | form | decimal? | No | |
PRCPromotionCode | form | string | No | |
AccountType | form | string | No | |
State | form | string | No | |
TaxArea | form | string | No | |
TaxRate | form | decimal? | No | |
TaxIndicator | form | string | No | |
NetSalesAmount | form | decimal? | No | |
CurrentBalance | form | decimal? | No | |
OperatorId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /financial-transactions/{BeeNumberCustomer}/{TransactionSequence} HTTP/1.1 Host: extensions.avon.ca Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { item: { beeNumberCustomer: 0, transactionTime: 0001-01-01T00:00:00, transactionId: String, campaign: String, transactionCode: String, transactionBIDSCode: String, orderNumber: String, invoiceNumber: String, retailSalesAmount: 0, federalTaxAmount1: 0, federalTaxAmount2: 0, localTaxAmount: 0, transactionAmount: 0, paymentAmount: 0, transactionBalanceAmount: 0, customerPrice: 0, freeAmount: 0, bonusAmount: 0, discountPercentage: 0, customerCount: 0, prcPromotionCode: String, accountType: String, state: String, taxArea: String, taxRate: 0, taxIndicator: String, netSalesAmount: 0, currentBalance: 0, operatorId: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }