GET | /financial-transactions-statement |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BeeNumber | query | decimal? | No | |
TransactionType | query | string | No | |
StartTime | query | DateTime | No | |
EndTime | query | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Items | form | List<TEntity> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TransactionDate | form | DateTime | No | |
Description | form | string | No | |
Amount | form | decimal | No | |
Balance | form | decimal | No | |
IsCredit | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /financial-transactions-statement HTTP/1.1 Host: extensions.avon.ca Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { items: [ { transactionDate: 0001-01-01T00:00:00, description: String, amount: 0, balance: 0, isCredit: False } ], responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }