POST | /returns |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Header | body | NAVReturnHeaderCreate | No | |
InboundSkus | body | List<NAVReturnInboundSkuCreate> | No | |
OutboundSkus | body | List<NAVReturnOutboundSkuCreate> | No | |
BillingAddress | body | NAVReturnAddress | No | |
ShippingAddress | body | NAVReturnAddress | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OriginalOrderNumber | form | string | No | |
OriginalOrderTypeId | form | string | No | |
RmaNote | form | string | No | |
ShipLabelType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SkuCode | form | string | No | |
OrderLineNumber | form | int? | No | |
QuantityReturned | form | int? | No | |
ReasonType | form | string | No | |
RmaNote | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SkuCode | form | string | No | |
OrderLineNumber | form | int? | No | |
QuantityReturned | form | int? | No | |
ReasonType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FirstName | form | string | No | |
LastName | form | string | No | |
AddressLine1 | form | string | No | |
AddressLine2 | form | string | No | |
AddressLine3 | form | string | No | |
AddressLine4 | form | string | No | |
AddressLine5 | form | string | No | |
City | form | string | No | |
StateProvinceCode | form | string | No | |
PostalCode | form | string | No | |
County | form | string | No | |
CountryCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RmaNumber | form | string | No | |
PackingListURI | form | string | No | |
Total | form | decimal? | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /returns HTTP/1.1
Host: extensions.avon.ca
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
header:
{
originalOrderNumber: String,
originalOrderTypeId: String,
rmaNote: String,
shipLabelType: String
},
inboundSkus:
[
{
skuCode: String,
orderLineNumber: 0,
quantityReturned: 0,
reasonType: String,
rmaNote: String
}
],
outboundSkus:
[
{
skuCode: String,
orderLineNumber: 0,
quantityReturned: 0,
reasonType: String
}
],
billingAddress:
{
firstName: String,
lastName: String,
addressLine1: String,
addressLine2: String,
addressLine3: String,
addressLine4: String,
addressLine5: String,
city: String,
stateProvinceCode: String,
postalCode: String,
county: String,
countryCode: String
},
shippingAddress:
{
firstName: String,
lastName: String,
addressLine1: String,
addressLine2: String,
addressLine3: String,
addressLine4: String,
addressLine5: String,
city: String,
stateProvinceCode: String,
postalCode: String,
county: String,
countryCode: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { rmaNumber: String, packingListURI: String, total: 0, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }